Results from the January 13. 2002 Race

FINAL NAME POLE HEAT 1 HEAT 2 HEAT 3 HEAT 4 TOTAL AVG LAP
1 JOE HOOPES 1 13 12 12 13.301 50.30 14.314
2 LARRY HOOPES 2 13 12 12 12.383 49.38 14.580
3 JOHN HOOPES 5 12 12 12 13.212 49.21 14.631
4 JOHN BALSON 7 12 12 12 13.134 49.13 14.654
5 CHRIS HOOPES 8 11 13 12 13.112 49.11 14.660
6 LEN NORRIS 11 11 12 13 13.033 49.03 14.684
7 TOM BOWMAN 10 12 12 12 12.341 48.34 14.894
8 TIM YEAGER 3 12 12 12 12.132 48.13 14.959
9 SAM JOHNSTON 4 12 12 11 12.382 47.38 15.196
10 KEN TAYLOR 6 11 12 12 12.243 47.24 15.240
11 KEVIN CHESNEY 17 11 13 11 12.032 47.03 15.309
12 SCOTT KECK 13 11 12 11 12.072 46.07 15.628
13 JOHN JERNSTROM 22 11 11 12 11.272 45.27 15.904
14 DAVE PENA 20 10 12 11 12.241 45.24 15.915
15 GAGE DARING 12 10 12 12 11.211 45.21 15.925
16 TOD 16 11 11 11 11.432 44.43 16.205
17 SMOKEY FEGLEY 18 11 11 11 11.281 44.28 16.260
18 BOB MARSLEY 19 10 11 12 11.274 44.27 16.262
19 JOHN FORLINO 21 10 12 11 10.294 43.29 16.630
20 PAUL GLIETSMAN 23 9 11 10 13.125 43.13 16.696
21 TIM KIRK 9 10 12 10 11.101 43.10 16.705
22 JOHN SMITH 14 11 10 11 10.334 42.33 17.008
23 PAUL GRAZIANO 15 10 11 10 11.273 42.27 17.032
24 KURT BUTLER 25 10 12 10 10.242 42.24 17.045
25 JOSH BOWMAN 26 10 11 10 10.141 41.14 17.501
26 CHARLIE SHOCK 29 8 10 12 10.283 40.28 17.874
27 BRIAN CORRELL 30 11 9 9 11.271 40.27 17.879
28 WARREN GLIETSMAN 27 9 9 10 10.241 38.24 18.828
29 DYLAN CHESNEY 31 7 8 7 8.243 30.24 23.807







©2001 Mr. Bigstuff

Contact the webmaster.