Results from the January 13 2002 Race

FINAL NAME POLE HEAT 1 HEAT 2 HEAT 3 HEAT 4 TOTAL AVG LAP
1 JOE HOOPES 7 6 6 6 7.051 25.05 14.371
2 LARRY HOOPES 6 6 6 6 7.043 25.04 14.375
3 TIM YEAGER 13 7 6 6 6.024 25.02 14.386
4 SAM JOHNSTON 21 5 7 6 6.221 24.22 14.863
5 JOHN HOOPES 4 6 6 6 6.142 24.14 14.912
6 KEN TAYLOR 8 6 6 6 6.041 24.04 14.974
7 JOHN BALSON 1 5 6 6 6.432 23.43 15.364
8 CHRIS HOOPES 11 5 6 6 6.282 23.28 15.463
9 TIM KIRK 14 5 6 6 6.273 23.27 15.469
10 TOM BOWMAN 3 5 6 6 6.063 23.06 15.609
11 LEN NORRIS 30 5 6 6 5.413 22.41 16.062
12 GAGE DARING 15 6 5 6 5.333 22.33 16.120
13 SCOTT KECK 18 6 5 6 5.302 22.30 16.142
14 JOHN SMITH 17 5 6 6 5.282 22.28 16.157
15 PAUL GRAZIANO 29 5 6 6 5.222 22.22 16.200
16 TOD 32 5 6 5 6.221 22.22 16.201
17 KEVIN CHESNEY 2 5 5 6 6.073 22.07 16.310
18 SMOKEY FEGLEY 19 5 5 6 6.072 22.07 16.310
19 BOB MARSLEY 9 5 5 6 6.041 22.04 16.333
20 DAVE PENA 5 5 6 5 5.392 21.39 16.829
21 JOHN FORLINO 12 4 6 5 6.233 21.23 16.955
22 JOHN JERNSTROM 10 5 5 5 6.213 21.21 16.971
23 PAUL GLEITSMAN 25 5 5 5 5.293 20.29 17.740
24 KURT BUTLER 31 5 3 6 5.121 19.12 18.827
25 JOSH BOWMAN 24 4 5 5 5.051 19.05 18.897
26 WARREN GLEITSMAN 22 4 5 4 6.032 19.03 18.916
27 BRIAN CORRELL 23 4 4 5 5.123 18.12 19.864
28 DYLAN CHESNEY 27 4 4 5 4.382 17.38 20.711
29 CHARLIE SHOCK 26 4 4 5 4.232 17.23 20.891







©2001 Mr. Bigstuff

Contact the webmaster.