VHORS T-JET SHOOT-OUT 2004 RESULTS

Individual Results

Classic Class

Place

Finish

Racer

Name

Track

The KC Weasel

Track

Octorara Mole Hills

Grand

Total

1 Briggs, Mike 64.23 84.1 148.33
2 Ward, Steve 60.27 86.31 146.58
3 Rutherford, Jack 60.3 86.04 146.34
4 Allen, Todd 62.16 82.4 144.56
5 Durant, Hiram 57.18 83.1 140.28
6 Sleeper, Alan 59.26 80.44 139.7
7 Royale, Don 56.11 82.12 138.23
8 McEvoy, Kevin 61.3 76.12 137.42
9 Lemence, Rich 58 78.18 136.18
10 Lockwood, Dave 55.9 74.12 130.02
11 Hoopes, Joe 54.7 75.32 130.02
12 Meyer, Andy 55.26 72.09 127.35
13 Taylor, Ken 56.6 70.1 126.7
14 Marsley, Bob "Mose" 52.27 73.28 125.55
15 Harnish, Henry 54.31 70.5 124.81
16 Lee, Sam 55.26 68.46 123.72
17 Forlino, John "Yensid" 53.4 70.3 123.7
18 Kaplun, Brian 50.33 73.1 123.43
19 Jernstrom, John "JJ" 50.23 73.08 123.31
20 Pena, Dave "Bigstuff" 50.17 71.08 121.25
21 Belios, Chris 49.3 71.43 120.73
22 Kohl, Chris 51.1 68.08 119.18
23 Rinn, Joe 51.12 66.1 117.22
24 Diaz, Richard 47.16 68.11 115.27
25 Graziano, Paul 47.1 68.07 115.17
26 Greis, Bill 48.21 61.28 109.49
27 Chesney, Dylan 39.4 57.11 96.51

 

Team Results

Super Stock Class

1st Team Fandango

2nd Team Aurora Allstars

3rd Team Bigstuff II & NJ Longhorns (tied)

4th Team Nostalgia

5th Team Bigstuff

6th Team Jersey Devil Racing

 





©Mr. Bigstuff
This site designed by
Team Bigstuff